BARCLAYS MSIMAMO WA LIGI KUU YA ENGLAND
Position | Timu | M | TG | PNT |
---|---|---|---|---|
1 | Man Utd | 16 | 20 | 34 |
2 | Arsenal | 17 | 15 | 32 |
3 | Man City | 17 | 11 | 32 |
4 | Chelsea | 17 | 19 | 31 |
5 | Tottenham | 17 | 3 | 27 |
6 | Bolton | 17 | 6 | 26 |
7 | Sunderland | 17 | 2 | 24 |
8 | Newcastle | 17 | 1 | 22 |
9 | Liverpool | 17 | -1 | 22 |
10 | Blackpool | 16 | -5 | 22 |
11 | West Brom | 17 | -5 | 22 |
12 | Stoke | 17 | -1 | 21 |
13 | Blackburn | 17 | -5 | 21 |
14 | Aston Villa | 17 | -9 | 20 |
15 | Everton | 17 | -2 | 18 |
16 | Birmingham | 17 | -3 | 18 |
17 | Fulham | 17 | -4 | 16 |
18 | Wigan | 17 | -15 | 16 |
19 | Wolves | 17 | -12 | 15 |
20 | West Ham | 17 | -15 | 12 |
0 comments:
Post a Comment